Type 8 – Advantage Range
The Advantage Type 8 is available in 4m, 5m or 6m widths and is fitted with a Push Pull Roller door 2.5m wide x 2m high in left gable. A steel Personnel Door and a UPVc window 1.20m wide x 0.75m high in bay 1 of the front elevation.
For more information please see the Advantage Range Data Sheet.
Pricing Tables
4m Width
Dimensions Width x Length | Overall Height (base to ridge) | Polyester Cladding | Plastisol Cladding | 40mm Composite Panel | Installation of building |
4m x 3m | 2.5m | £4841.00 | £4920.00 | £6456.00 | £900.00 |
4m x 6m | 2.5m | £5622.00 | £5733.00 | £7929.00 | £1800.00 |
4m x 9m | 2.5m | £6402.00 | £6546.00 | £9401.00 | £2700.00 |
4m x 12m | 2.5m | £6833.00 | £7009.00 | £10523.00 | £3600.00 |
4m x 15m | 2.5m | £7613.00 | £7822.00 | £11996.00 | £4500.00 |
4m x 18m | 2.5m | £8394.00 | £8635.00 | £13468.00 | £5400.00 |
4m x 21m | 2.5m | £9337.00 | £9611.00 | £15103.00 | £6200.00 |
4m x 24m | 2.5m | £9767.00 | £10074.00 | £16225.00 | £6800.00 |
5m Width
Dimensions Width x Length | Overall Height (base to ridge) | Polyester Cladding | Plastisol Cladding | 40mm Composite Panel | Installation of building |
5m x 3m | 2.5m | £4967.00 | £5054.00 | £6776.00 | £900.00 |
5m x 6m | 2.5m | £5815.00 | £5937.00 | £8402.00 | £1800.00 |
5m x 9m | 2.5m | £6633.00 | £6790.00 | £9955.00 | £2700.00 |
5m x 12m | 2.5m | £7244.00 | £7437.00 | £11343.00 | £3600.00 |
5m x 15m | 2.5m | £8063.00 | £8290.00 | £12896.00 | £4500.00 |
5m x 18m | 2.5m | £8911.00 | £9174.00 | £14522.00 | £5400.00 |
5m x 21m | 2.5m | £9770.00 | £10067.00 | £16115.00 | £6200.00 |
5m x 24m | 2.5m | £10381.00 | £10713.00 | £17503.00 | £6800.00 |
6m Width
Dimensions Width x Length | Overall Height (base to ridge) | Polyester Cladding | Plastisol Cladding | 40mm Composite Panel | Installation of building |
6m x 3m | 2.5m | £5270.00 | £5376.00 | £7405.00 | £900.00 |
6m x 6m | 2.5m | £6209.00 | £6353.00 | £9164.00 | £1800.00 |
6m x 9m | 2.5m | £7148.00 | £7329.00 | £10923.00 | £2700.00 |
6m x 12m | 2.5m | £7821.00 | £8040.00 | £12417.00 | £3600.00 |
6m x 15m | 2.5m | £8760.00 | £9017.00 | £14176.00 | £4500.00 |
6m x 18m | 2.5m | £9699.00 | £9993.00 | £15935.00 | £5400.00 |
6m x 21m | 2.5m | £10678.00 | £11010.00 | £17734.00 | £6200.00 |
6m x 24m | 2.5m | £11352.00 | £11712.00 | £19228.00 | £6800.00 |