Type 5 – Advantage Range
Fitted with a Push Pull Roller door 2.3m wide x 2m high and a UPVc Window 1.2m wide x 0.75m high in left Gable.
For more information please see the Advantage Range Data Sheet.
Pricing Tables
4m Width
Dimensions Width x Length | Overall Height (base to ridge) | Polyester Cladding | Plastisol Cladding | 40mm Composite Panel | Installation of building |
4m x 3m | 2.5m | £3985.84 | £4064.00 | £5600.00 | £900.00 |
4m x 6m | 2.5m | £4766.37 | £4877.21 | £7073.00 | £1800.00 |
4m x 9m | 2.5m | £5546.90 | £5690.00 | £8545.00 | £2700.00 |
4m x 12m | 2.5m | £5977.37 | £6153.00 | £9667.00 | £3600.00 |
4m x 15m | 2.5m | £6757.90 | £6966.00 | £11140.00 | £4500.00 |
4m x 18m | 2.5m | £7538.43 | £7779.00 | £12612.00 | £5400.00 |
4m x 21m | 2.5m | £8481.25 | £8755.00 | £14247.00 | £6200.00 |
4m x 24m | 2.5m | £8911.27 | £9218.00 | £15369.00 | £6800.00 |
5m Width
Dimensions Width x Length | Overall Height (base to ridge) | Polyester Cladding | Plastisol Cladding | 40mm Composite Panel | Installation of building |
5m x 3m | 2.5m | £4111.48 | £4198.00 | £5920.00 | £900.00 |
5m x 6m | 2.5m | £4959.26 | £5081.00 | £7546.00 | £1800.00 |
5m x 9m | 2.5m | £5777.92 | £5934.00 | £9099.00 | £2700.00 |
5m x 12m | 2.5m | £6388.91 | £6581.00 | £10487.00 | £3600.00 |
5m x 15m | 2.5m | £7207.57 | £7434.00 | £12040.00 | £4500.00 |
5m x 18m | 2.5m | £8055.35 | £8318.00 | £13666.00 | £5400.00 |
5m x 21m | 2.5m | £8914.00 | £9211.00 | £15259.00 | £6200.00 |
5m x 24m | 2.5m | £9525.00 | £9857.00 | £16647.00 | £6800.00 |
6m Width
Dimensions Width x Length | Overall Height (base to ridge) | Polyester Cladding | Plastisol Cladding | 40mm Composite Panel | Installation of building |
6m x 3m | 2.5m | £4414.42 | £4520.00 | £6549.00 | £900.00 |
6m x 6m | 2.5m | £5353.30 | £5497.00 | £8308.00 | £1800.00 |
6m x 9m | 2.5m | £6292.19 | £6473.00 | £10067.00 | £2700.00 |
6m x 12m | 2.5m | £6965.91 | £7184.00 | £11561.00 | £3600.00 |
6m x 15m | 2.5m | £7904.79 | £8161.00 | £13320.00 | £4500.00 |
6m x 18m | 2.5m | £8843.68 | £9137.00 | £15079.00 | £5400.00 |
6m x 21m | 2.5m | £9822.56 | £10154.00 | £16878.00 | £6200.00 |
6m x 24m | 2.5m | £10495.28 | £10865.00 | £18372.00 | £6800.00 |