Type 2 – Advantage Range
The Advantage Type 2 is available in 4m, 5m or 6m widths and is fitted with a push pull roller door 2.3m x 2m high and a Steel Personnel door in left Gable.
For more information please see the Advantage Range Data Sheet.
Pricing Tables
4m Width
Dimensions Width x Length | Overall Height (base to ridge) | Polyester Cladding | Plastisol Cladding | 40mm Composite Panel | Installation of building |
4m x 3m | 2.5m | £4401.84 | £4480.07 | £5968.76 | £900.00 |
4m x 6m | 2.5m | £5182.37 | £5293.21 | £7441.13 | £1800.00 |
4m x 9m | 2.5m | £5962.90 | £6105.63 | £9813.50 | £2700.00 |
4m x 12m | 2.5m | £6393.37 | £6569.45 | £10035.81 | £3600.00 |
4m x 15m | 2.5m | £7173.90 | £7382.60 | £11508.18 | £4500.00 |
4m x 18m | 2.5m | £7954.43 | £8195.74 | £12980.55 | £5400.00 |
4m x 21m | 2.5m | £8897.25 | £9171.17 | £14615.20 | £6200.00 |
4m x 24m | 2.5m | £9327.72 | £9634.26 | £15737.15 | £6800.00 |
5m Width
Dimensions Width x Length | Overall Height (base to ridge) | Polyester Cladding | Plastisol Cladding | 40mm Composite Panel | Installation of building |
5m x 3m | 2.5m | £4527.48 | £4614.19 | £6288.97 | £900.00 |
5m x 6m | 2.5m | £5375.26 | £5497.84 | £7914.09 | £1800.00 |
5m x 9m | 2.5m | £6193.92 | £6350.75 | £9467.34 | £2700.00 |
5m x 12m | 2.5m | £6804.91 | £6997.63 | £10855.68 | £3600.00 |
5m x 15m | 2.5m | £7623.75 | £7850.54 | £12408.93 | £4500.00 |
5m x 18m | 2.5m | £8471.35 | £8734.20 | £14034.05 | £5400.00 |
5m x 21m | 2.5m | £9330.00 | £9627.10 | £15627.30 | £6200.00 |
5m x 24m | 2.5m | £9941.00 | £10273.98 | £17015.65 | £6800.00 |
6m Width
Dimensions Width x Length | Overall Height (base to ridge) | Polyester Cladding | Plastisol Cladding | 40mm Composite Panel | Installation of building |
6m x 3m | 2.5m | £4830.42 | £4936.82 | £6917.95 | £900.00 |
6m x 6m | 2.5m | £5769.30 | £5913.22 | £8675.93 | £1800.00 |
6m x 9m | 2.5m | £6708.19 | £6889.62 | £10435.91 | £2700.00 |
6m x 12m | 2.5m | £7381.91 | £7600.85 | £11929.73 | £3600.00 |
6m x 15m | 2.5m | £8320.79 | £8577.25 | £13688.71 | £4500.00 |
6m x 18m | 2.5m | £9259.68 | £9553.65 | £15447.69 | £5400.00 |
6m x 21m | 2.5m | £10238.56 | £10570.05 | £17245.67 | £6200.00 |
6m x 24m | 2.5m | £10912.28 | £11281.28 | £18740.49 | £6800.00 |