Type 1 – Advantage Range
The Advantage Type 1 is available in 4m, 5m or 6m widths and is fitted with a push pull roller door in the left Gable 2.5m x 2m high.
For more information please see the Advantage Range Data Sheet.
Pricing Tables
4m Width
Dimensions Width x Length | Overall Height (base to ridge) | Polyester Cladding | Plastisol Cladding | 40mm Composite Panel | Installation of building |
4m x 3m | 2.5m | £3545.84 | £3624.07 | £5112.75 | £900.00 |
4m x 6m | 2.5m | £4326.37 | £4437.21 | £6585.13 | £1800.00 |
4m x 9m | 2.5m | £5106.40 | £5250.35 | £8057.50 | £2700.00 |
4m x 12m | 2.5m | £5537.37 | £5713.45 | £9179.81 | £3600.00 |
4m x 15m | 2.5m | £6317.90 | £6526.60 | £10652.18 | £4500.00 |
4m x 18m | 2.5m | £7098.43 | £7339.74 | £12124.55 | £5400.00 |
4m x 21m | 2.5m | £8041.25 | £8315.17 | £13759.20 | £6200.00 |
4m x 24m | 2.5m | £8471.72 | £8778.25 | £14881.51 | £6800.00 |
5m Width
Dimensions Width x Length | Overall Height (base to ridge) | Polyester Cladding | Plastisol Cladding | 40mm Composite Panel | Installation of building |
5m x 3m | 2.5m | £3671.48 | £3758.19 | £5432.97 | £900.00 |
5m x 6m | 2.5m | £4519.25 | £4641.84 | £7058.09 | £1800.00 |
5m x 9m | 2.5m | £5337.92 | £5494.75 | £8611.34 | £2700.00 |
5m x 12m | 2.5m | £5948.91 | £6141.63 | £9999.68 | £3600.00 |
5m x 15m | 2.5m | £6767.57 | £6994.54 | £11552.93 | £4500.00 |
5m x 18m | 2.5m | £7615.35 | £7878.20 | £13178.05 | £5400.00 |
5m x 21m | 2.5m | £8474.00 | £8771.10 | £14771.30 | £6200.00 |
5m x 24m | 2.5m | £9085.00 | £9417.98 | £16159.65 | £6800.00 |
6m Width
Dimensions Width x Length | Overall Height (base to ridge) | Polyester Cladding | Plastisol Cladding | 40mm Composite Panel | Installation of building |
6m x 3m | 2.5m | £3974.42 | £4080.82 | £6061.95 | £900.00 |
6m x 6m | 2.5m | £4913.30 | £5057.22 | £7820.93 | £1800.00 |
6m x 9m | 2.5m | £5852.19 | £6033.62 | £9579.91 | £2700.00 |
6m x 12m | 2.5m | £6525.91 | £6744.85 | £11073.73 | £3600.00 |
6m x 15m | 2.5m | £7464.79 | £7721.25 | £12832.71 | £4500.00 |
6m x 18m | 2.5m | £8403.68 | £8697.65 | £14591.69 | £5400.00 |
6m x 21m | 2.5m | £9382.56 | £9714.05 | £16390.67 | £6200.00 |
6m x 24m | 2.5m | £10056.28 | £10425.28 | £17884.49 | £6800.00 |